Harga handphone Nokia
Nokia | Cash | 6x | 12x |
Nokia 2600 Classic | 905,000 | 165,947 | 90,530 |
Nokia 2630 | 945,000 | 173,282 | 94,532 |
Nokia 1209 | 454,000 | 83,248 | - |
Nokia 2505 CDMA | 1,010,000 | 185,200 | 101,034 |
Nokia 5610 | 2,910,000 | 533,597 | 291,097 |
Nokia 5310 | 2,205,000 | 404,324 | 220,574 |
Nokia 5000 | 1,280,000 | 234,709 | 128,043 |
Nokia 3120 Classic | 1,904,000 | 349,130 | 190,463 |
Nokia 6500 Classic | 3,010,000 | 551,934 | 301,100 |
Nokia 6500 Slide | 3,260,000 | 597,775 | 326,109 |
Nokia E90 Mocca | 8,020,000 | 1,470,601 | 802,267 |
Nokia E90 Red | 8,120,000 | 1,488,937 | 812,271 |
Nokia E90 Black | 8,520,000 | 1,562,284 | 852,284 |
Source BCA Gallery Juli 2008
Nokia handphone price listPrice of hp samsung
Price list samsung
Hp samsung f250
Hp samsung f330
Hp samsung e250
Hp samsung i450
Hp samsung f400
Hp new sony
Sony g700
Sony w760i
0 comments:
Post a Comment