Motor BAJAJ Price List
Cash Price
BAJAJ | Cash |
Vega R DB New | Rp17,100,000 |
Jupiter Z New | Rp20,000,000 |
Jupiter Z CW New | Rp13,500,000 |
Motor BAJAJ Price List
Credit Price
BAJAJ | DP | 11 mth | 17 mth | 23 mth | 29 mth | 35 mth |
Vega R DB New | 2,500 | 1,630 | 1,159 | 939 | 813 | 734 |
17,100,000 | 3,000 | 1,570 | 1,114 | 901 | 779 | 702 |
3,500 | 1,516 | 1,077 | 872 | 754 | 680 | |
Jupiter Z New | 4,000 | 1,788 | 1,268 | 1,026 | 883 | 796 |
20,000,000 | 5,000 | 1,673 | 1,189 | 963 | 833 | 751 |
6,000 | 1,566 | 1,115 | 903 | 782 | 706 | |
Jupiter Z CW New | 1,750 | 1,322 | 943 | 765 | 664 | 601 |
13,500,000 | 2,250 | 1,263 | 899 | 729 | 632 | 571 |
2,750 | 1,203 | 856 | 693 | 600 | 541 |
Price Per May 2008
Source Price : Jakarta Exhibition
Price list yamaha
Price list mocin And Bajaj
New price list honda
Price list suzuki motor
0 comments:
Post a Comment